Northwest | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 | |
Denver | 39 | 21 | .650 | -- | 22-7 | 17-14 | 7-2 | 23-11 | Lost 1 | 5-5 | |
Portland | 37 | 22 | .627 | 1.5 | 24-5 | 13-17 | 6-4 | 19-17 | Won 2 | 7-3 | |
Utah | 37 | 23 | .617 | 2.0 | 26-6 | 11-17 | 8-3 | 26-11 | Won 8 | 9-1 | |
Minnesota | 18 | 41 | .305 | 20.5 | 8-22 | 10-19 | 2-10 | 9-27 | Lost 6 | 1-9 | |
Oklahoma City | 15 | 45 | .250 | 24.0 | 11-20 | 4-25 | 3-7 | 10-28 | Won 2 | 3-7 | |
Looks like the Jazz are closing the gap. About 10 days ago they were 7.5 games behind. Go Jazz! Look at the last column! 9-1 over the last ten games.